Sankyo Kasei’s Unique Capabilities from Development to Manufacturing
We offer custom-made fine chemical products tailored to meet our clients’ specific requirements. With two unique and specialized facilities, we provide a one-stop solution, from research and development to scale-up and mass production, ensuring that our products meet your needs.
Features of Sankyo Kasei’s Contract Manufacturing
Areas of Contract Manufacturing Support
Electronics Field
With over 40 years of experience in low-metallization technology and various types of contract synthesis, we can respond flexibly and quickly.
[Achievements and Applications]
Monomers for photoresists, photoacid generators, raw materials for polyimides, organic semiconductor materials, organic EL materials, etc.
Medical and
Pharmaceutical Field
We provide total management services from discovery research to commercial production in the life science field, including APIs and intermediates under GMP.
[Achievements and Applications]
Active pharmaceutical ingredients – intermediates, investigational drugs, catalysts for pharmaceutical synthesis(chiral compounds), raw materials for medical rubber and resins, etc.
Sankyo Kasei’s contract manufacturing facility
Value We can Offer.
We will provide the best solutions by leveraging the unique features of our two manufacturing sites.
Applicable Synthesis Technologies
Reactions | Reagents | Scales |
---|---|---|
Sulfidation | Na2S | 6,000L |
NaSH | 700L | |
H2S | 500L | |
MeSNa | 6,000L | |
EtSNa | 6,000L | |
i-PrSH | 1,000L | |
t-BuSH | 3,000L | |
PhSH | 3,000L | |
Sulfonylation | H2SO4 | 3,000L |
HSO3Cl | 3,000L | |
SO2CL2 | 3,000L | |
TsCl | 1,500L | |
MsCl | 500L | |
PhN(SO2CF3)2 | 500L | |
SO3 | 1,500L | |
Halogenation | SOCl2 | 6,000L |
HBr | 700L | |
Br2 | 500L | |
I2 | 6,000L | |
Cl2 | 6,000L | |
NBS | 1,000L | |
NIS | 3,000L | |
PBr3 | 3,000L | |
Oxidation | H2O2 | 6,000L |
NaClO | 6,000L | |
NaIO4 | 500L | |
Al(OiPr)3, IPA | 500L | |
Ti(OiPr)4, CHP | 5,000L | |
Coupling | Pd/C | 6,000L |
Pd2(dba)3 | 200L | |
Pd(PPh3)4 | 200L | |
[Ir(OMe)(COD)]2 | 200L |
Reactions | Reagents | Scales |
---|---|---|
Reduction | Pd/C | 3,000L |
Pt/C | 3,000L | |
Raney Ni | 3,000L | |
NaBH4 | 1,500L | |
DIBAL | 500L | |
N2H4・H2O | 500L | |
Zn, HCl | 1,500L | |
Lithiation | n-BuLi | 6,000L |
Enzyme reaction | n-BuLi | 1,000L |
Fluorinated | KF | Labo |
Friedel Crafts Reaction | AlCl3 | 3,000L |
Trifluoromethylation | CF3TMS, KF | 500L |
DMSO Oxidation | DMSO, Ac2O | Labo |
DMSO, P2O5 | Labo | |
DMSO, SO3・Py | Labo | |
Methylation | Me2SO4 | 3,000L |
Me2Zn | 20L | |
Azidation | NaN3 | Labo |
DPPA | Labo | |
Carboxylic acid introduction into aromatic rings | CO2 | Labo |
Cyanation | NaCN | Labo |
Nitration | HNO3,H2SO4 | Labo |
Imidazolidinone ring synthesis | Diphosgene | Labo |
Diazotization | NaNO2 | 50L |
Analysis Equipment
Analysis Equipment | Number |
---|---|
HPLC | 39 |
GC | 30 |
GPC | 3 |
NMR | 11 |
KF Moisture Meter | 1 |
Melting Point Measurement | 11 |
Viscometer | 2 |
Analysis Equipment | Number |
---|---|
Ion Chromatography | 2 |
ICP-MS | 4 |
ICP-AES (Emission) | 2 |
FT-IR | 2 |
UV-vis | 2 |
Thermal Analyzer | 2 |
Atomic Absorption Spectrophotometer | 1 |
Analysis Equipment | Number |
---|---|
Optical Rotation Spectrometer | 1 |
Colorimeter | 2 |
Powder X-ray Diffractometer | 1 |
Endotoxin Analyzer | 1 |
TOC Meter | 1 |